Dahua HAC-B1A21 2MP HDCVI IR Bullet Camera
Dahua HAC-B1A21 2MP HDCVI IR Bullet Camera
Product Description
Dahua HAC-B1A21 2MP HDCVI IR Bullet Camera
Experience Dahua 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI IR. The Cooper series HAC-B1A21 camera features a compact design and offers a high quality image at a friendly price.
Features:
Max. 30fps@1080P
HD and SD output switchable
3.6mm fixed lens (6mm optional)
Max. IR length 20m, Smart IR
IP67, DC12V
Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0.04Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | Up to 20m (66feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 93° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 800mm (2000mm)
31.50” (78.74”) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detect | 25px/m
(8px/ft) |
3.6mm: 51m(167ft)
6mm: 80m(262ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Observe | 63px/m
(19px/ft) |
3.6mm: 20m(66ft)
6mm: 32m(105ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognize | 125px/m
(38px/ft) |
3.6mm: 10m(33ft)
6mm: 16m(51ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Identify | 250ppm
(76px/ft) |
3.6mm: 5m(17ft)
6mm: 8m(26ft) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan / Tilt / Rotation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 90° Rotation: 0° ~ 360° |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P (1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR) / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Menu | Multi-language | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC / HLC / DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | DWDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | AGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 2D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart IR | Auto / Manual |
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4)
FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC ±30% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Max. 2.7W (12V DC, IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH
* Start up should be done at above -40°C (-40°F) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingress Protection & Vandal Resistance | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 70mm×70mm×149mm (2.76″×2.76″×5.87″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.14kg (0.31lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.17kg (0.37lb) |
Share
Shipping Policy
Free Delivery within Lahore
Enjoy free delivery for orders of Rs. 10,000 and above within Lahore's eligible delivery areas. For orders below Rs. 10,000, standard delivery charges will be applicable based on the shipping address within Lahore.
Charges Applicable for Other Cities
For deliveries outside Lahore, free delivery is available for orders of Rs 15,000 and above to eligible locations. If the order amount is less than Rs 15,000, standard delivery charges will apply, and the cost will be determined based on the specific city of delivery.
Return Policy Warranty
- 7 Days Return Warranty
- 03 - 05 Business Days Delivery
Within 7 days of delivery, you can return the item if you are unsatisfied. Ensure the product is in its original condition, packaging, and includes all accessories and documentation. Note that "change of mind" returns are not covered, and certain items, like software and consumables, are non-returnable.
Warranty Claim
Company reserve the rights to repair, replace or issue a credit note against a warranty claim.
- No warranty for cartridges.
- No Warranty of Electrical Damage whatever it is.
- No Warranty of Printer Head.
- Warranty is void is any part is broken, burned or damaged.
- No warranty without Original Packaging, Drivers, Manual and Invoice.
- Check Warranty only for Used Items.
- In case of international warranty customer will have to pay freight charges.
- In case of local warranty customer must bring invoice and warranty card to claim warranty.